warning: call_user_func_array() [function.call-user-func-array]: First argument is expected to be a valid callback, 'bowobs_menu_bowob_access' was given in /home/wepicks1/public_html/includes/menu.inc on line 452.

List of Market Makers (MM's) and their symbol

BOSC |Boenning & Scattergood Inc.
KENS |Kensington Capital Corp.
AFCO |Albert Fried & Company
OGRU |Oscar Gruss & Son, Inc.
HOWE |Howe Barnes Investments Inc
JEFF |Jefferies & Company, Inc.
DBAB |Deutsche Banc Alex Brown
LAZA |Lazard Capital Markets, LLC
WUND |Wunderlich Securities Inc.
MONR |Monroe Securities Inc.
SPHN |Stephens Inc.
SWEN |Sweney Cartwright & Co.
VAIL |Vail Securities Investment
PAUL |Paulson Investment Co.
KING |C.L. King & Associates
BBNT |Scott & Stringfellow, Inc.
MURF |Murphy and Durieu
PACS |Pacific Crest Securities Inc.
FLTL |Feltl & Company
SBSH |Citigroup Global Markets Inc.
NTBC |Neidiger, Tucker, Bruner, Inc
LABS |LaBranche Financial Services
BMUR |Brean Murray, Carret & Co
PERT |Pershing LLC
COWN |Cowen and Company, LLC
ACAP |ACAP Financial Inc.
KOSE |Koonce Securities Inc.
BARD |Robert W. Baird & Co Inc
PWJC |UBS Financial Services, Inc.
MSCO |Morgan Stanley & Co., Inc.
KEAN |Keane Securities Co Inc.
GRST |Garden State Securities
HDSN |Hudson Securities, Inc.
TRWN |T.R. Winston & Company, LLC
MJCO |Morgan Joseph & Co., Inc.
PENA |Pennaluna and Company
FANC |Finance 500, Inc.
ROBT |Robotti & Company, LLC
NETW |Network 1 Financial Secs, Inc
ALPS |Alpine Securities Corporation
AGIS |Aegis Capital Corp
ROTH |Roth Capital Partners, Inc.
NOBL |Noble International Invest.
NEED |Needham & Company, LLC
RODM |Rodman & Renshaw, LLC
FINW |Financial West Investment Inc
BMOC |BMO Capital Markets Corp.
WEED |Weeden and Co. Inc.
GBET |Grant Bettingen, Inc.
SSGI |Seton Securities Group Inc
MERI |Merriman Curhan Ford & Co.
WCHV |Wachovia Capital Markets
WECK |D. Weckstein & Co., Inc.
SMHI |Sanders Morris Harris Inc.
BMIC |Biltmore International Corpor
MCKN |McKinnon & Company, Inc.
SPIN |Spencer Edwards Inc.
JSSF |JMP Securities LLC
WINS |New Windsor Associates, L.P.
BNCH |The Benchmark Company, LLC
DOMS |Domestic Securities, Inc.
SDLR |Sandler O'Neill & Partners
BKRT |Mercer Bokert Buckman & Reid
DRCO |Dahlman Rose & Company, LLC
CNFR |Conifer Securities LLC
GROW |Pacific Growth Equities, LLC
FBRC |Friedman Billings Ramsey & Co
OTAA |OTA Limited Partnership
VNDM |Vandham Securities
CRTC |Credit Research & Trading
SORE |Source Capital Group Inc.
QUIN |Park Financial Group, Inc.
EKNS |EKN Financial Services Inc.
RBCM |RBC Capital Markets Corp
CLYP |Carlin Equities LLC
SUFI |Susquehanna Financial Group,
TEJS |Tejas, Inc.
KENY |Kenny Securities Corp.
KBRO |Kaufman Brothers L.P.
NITE |Knight Equity Markets, L.P.
WRLD |Hunter World Markets, Inc.
PHDC |PHD Capital
LEER |Leerink Swann & Co.
JSLC |Jesup & Lamont Securities
STFG |Stanford Group Compamy
PALC |Pali Capital
RILY |Riley & Co
BNKS |Fig Partners, LLC
WORL |World Trade Financial
JPTC |J.P. Turner & Company
ARCA |Archipelago Trading Services
LAMP |Lampost Capital, L.C.
IMPC |Imperial Capital, LLC
THNK |ThinkEquity Partners
VFIN |vFinance Investments, Inc.
HAMR |W.R. Hambrecht & Company LLC
MWRI |McAdams Wright Ragen, Inc.
AVON |Avondale Partners, LLC
EGRO |Emerging Growth Equities Ltd.
STEW |Collins Stewart LLC
AUTO |Automated Trading Desk
BRGE |Newbridge Securities Corp.
CRIS |Caris & Company, Inc.
VERT |The Vertical Trading Group
PATH |CAPITAL PATH SECURITIES, LLC
MICA |Spartan Securities Group Ltd.
JANE |Jane Street Markets
CKCC |C.K. Cooper & Company, Inc.
BMAS |Burt Martin Arnold Securities
AYME |Martinez Ayme Securities
MERQ |MERCATOR ASSOCIATES, LLC
OLMP |Olympus Securities, LLC
CDRG |Citadel Derivatives Group LLC
MWRE |FTN Midwest Securities Corp.
CHDN |Chardan Capital Markets LLC
MAXM |Maxim Group LLC
CHLM |Craig Hallum Capital Group
GLEN |Glendale Securities, Inc.
TRLN |Tradelink Securities, LLC
DLNY |DELANEY EQUITY GROUP LLC
NQCO |Computer Operations and Techn
NQRE |NASDR Market Regulation
GARC |ICAP Corporates LLC
ETRF |E*Trade Capital Markets LLC
NACI |North American Clearing Inc.
ADFN |Alternate Display Facility
AXGP |Access Securities, Inc.
UBSS |UBS Securities LLC
CSTI |Collins Stewart LLC
STXG |Stockcross Financial Services
HILF |Hill Thompson Magid & Co., Inc
JLEO |Primary Capital, LLC
PUMA |Puma Capital, Llc
ETMM |E*Trade Capital Markets Llc
LEHM |Barclays Capital Inc./Le
JPMS |J.P. Morgan Securities Inc.
LFCM |Lighthouse Financial Group, L
GNLR |Gunnallen Financial, Inc
CANT |Cantor, Fitzgerald & Co.
CWCO |Crowell, Weedon & Co.
DADA |D. A. Davidson & Co., Inc.
NOYS |David A. Noyes & Company
OPCO |Oppenheimer & Co., Inc.
FBWA |Ferris, Baker Watts Inc
JANY |Janney Montgomery LLC
KBWI |Keefe, Bruyette & Woods, Inc.
LTCO |Ladenburg, Thalmann & Co.
PIPR |Piper Jaffray & Co.
RAJA |Raymond, James & Associates
RHCO |SunTrust Capital Markets Inc
SEAB |Seaboard Planning Corp.
SALI |Sterne, Agee & Leach, Inc.
STFL |Stifel Nicolaus & Co.
STYO |Stone & Youngberg LLC
FBCO |Credit Suisse Securities USA
WEDB |Wedbush Morgan Securities Inc
ADAM |Canaccord Adams Inc.
ABLE |Natexis Bleichroeder Inc.
BARR |Barrett and Company
BISH |Bishop, Rosen & Co., Inc.
WBLR |William Blair & Co.
ANSR |Anderson & Strudwick Inc

Latest Status Updates

cassiewardtl n/a 1 week ago
PENNYGURU n/a 2 weeks ago
Rhodegirl n/a 2 weeks ago
bhere » adminjosh n/a 6 weeks ago
majorherreraqn n/a 8 weeks ago
paddan n/a 9 weeks ago
paddan n/a 9 weeks ago
whh n/a 9 weeks ago
adminjosh n/a 20 weeks ago
pennybuilder n/a 20 weeks ago
adminjosh n/a 25 weeks ago
adminjosh n/a 27 weeks ago
adminjosh n/a 27 weeks ago
IncuStock n/a 29 weeks ago
adminjosh n/a 31 weeks ago